<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metior Solutions</title>
	<atom:link href="https://metior-solutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://metior-solutions.com</link>
	<description>Metior Solutions</description>
	<lastBuildDate>Sun, 07 Jun 2015 18:35:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Comparing the performance and reach of country projects</title>
		<link>https://metior-solutions.com/comparing-the-performance-and-reach-of-country-projects/</link>
		<comments>https://metior-solutions.com/comparing-the-performance-and-reach-of-country-projects/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 15:11:19 +0000</pubDate>
		<dc:creator><![CDATA[Claudia]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">https://metior-solutions.com/?p=359</guid>
		<description><![CDATA[Many development organisations would like to measure indicators, which allow them to compare the performance and reach of their different country projects. With around 50 country projects to assess, this assignment focuses exactly on achieving this.]]></description>
				<content:encoded><![CDATA[<p>Many development organisations would like to measure indicators, which allow them to compare the performance and reach of their different country projects. With  around 50 country projects to assess, this assignment focuses exactly on achieving this.</p>
]]></content:encoded>
			<wfw:commentRss>https://metior-solutions.com/comparing-the-performance-and-reach-of-country-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring changes in HIV/Aids knowledge and sexual-behaviour among youths (Baseline- and Follow-Up)</title>
		<link>https://metior-solutions.com/measuring-changes-in-hivaids-knowledge-and-sexual-behaviour-among-youths-baseline-and-follow-up/</link>
		<comments>https://metior-solutions.com/measuring-changes-in-hivaids-knowledge-and-sexual-behaviour-among-youths-baseline-and-follow-up/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 15:08:18 +0000</pubDate>
		<dc:creator><![CDATA[Claudia]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">https://metior-solutions.com/?p=356</guid>
		<description><![CDATA[The project aims to measure the changes in HIV/Aids knowledge and sexual-behaviour of youths, which have participated in Sexual and Reproductive Health related training measures. The continuous survey includes baseline and follow-up questionnaires.]]></description>
				<content:encoded><![CDATA[<p>The project aims to measure the changes in HIV/Aids knowledge and sexual-behaviour of youths, which have participated in Sexual and Reproductive Health related training measures. The continuous survey includes baseline and follow-up questionnaires.</p>
]]></content:encoded>
			<wfw:commentRss>https://metior-solutions.com/measuring-changes-in-hivaids-knowledge-and-sexual-behaviour-among-youths-baseline-and-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A follow-up on Disabled Learners in employment</title>
		<link>https://metior-solutions.com/a-follow-up-on-disabled-learners-in-employment/</link>
		<comments>https://metior-solutions.com/a-follow-up-on-disabled-learners-in-employment/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 15:06:08 +0000</pubDate>
		<dc:creator><![CDATA[Claudia]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">https://metior-solutions.com/?p=354</guid>
		<description><![CDATA[Disabled learners are among the most marginalised in developing countries. Translating them into an environment, where they can make a living and provide for themselves is key to integrating them into society. The research traced disabled learners, who had gone through occupational training programmes and established their current socio-economic situation and how the training had [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Disabled learners are among the most marginalised in developing countries. Translating them into an environment, where they can make a living and provide for themselves is key to integrating them into society. The research traced disabled learners, who had gone through occupational training programmes and established their current socio-economic situation and how the training had impacted their lives.</p>
]]></content:encoded>
			<wfw:commentRss>https://metior-solutions.com/a-follow-up-on-disabled-learners-in-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training success of a Life skills programme</title>
		<link>https://metior-solutions.com/training-success-of-a-life-skills-programme/</link>
		<comments>https://metior-solutions.com/training-success-of-a-life-skills-programme/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 15:02:39 +0000</pubDate>
		<dc:creator><![CDATA[Claudia]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">https://metior-solutions.com/?p=351</guid>
		<description><![CDATA[Life skills programmes are indispensible for many disadvantaged youths to be translated into the labour market. The assessment focused on measuring the success of a youth life skills programme. Delivering continuous monitoring data to its sponsors and donors.]]></description>
				<content:encoded><![CDATA[<p>Life skills programmes are indispensible for many disadvantaged youths to be translated into the labour market. The assessment focused on measuring the success of a youth life skills programme. Delivering continuous monitoring data to its sponsors and donors.</p>
]]></content:encoded>
			<wfw:commentRss>https://metior-solutions.com/training-success-of-a-life-skills-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nationwide Tracer Study of VET graduates</title>
		<link>https://metior-solutions.com/a-nationwide-tracer-study-of-vet-graduates/</link>
		<comments>https://metior-solutions.com/a-nationwide-tracer-study-of-vet-graduates/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 14:57:09 +0000</pubDate>
		<dc:creator><![CDATA[Claudia]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">https://metior-solutions.com/?p=347</guid>
		<description><![CDATA[Often VET participants are never followed up upon. However, without knowing what is happening Education will fail to implement effective strategies. The study aimed to trace VET graduates across regions, sectors and a number of years and their respective employment destinations.]]></description>
				<content:encoded><![CDATA[<p>Often VET participants are never followed up upon. However, without knowing what is happening Education will fail to implement effective strategies. The study aimed to trace VET graduates across regions, sectors and a number of years and their respective employment destinations.</p>
]]></content:encoded>
			<wfw:commentRss>https://metior-solutions.com/a-nationwide-tracer-study-of-vet-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact assessment of an internship programme offered at South African Universities</title>
		<link>https://metior-solutions.com/impact-assessment-of-an-internship-offered-at-universities/</link>
		<comments>https://metior-solutions.com/impact-assessment-of-an-internship-offered-at-universities/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 14:50:40 +0000</pubDate>
		<dc:creator><![CDATA[Claudia]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">https://metior-solutions.com/?p=341</guid>
		<description><![CDATA[South African Universities have commenced offering internships to grant students important work exposure at their Technology stations. The assessment aims to assess the key strenghts and challenges of the programme and whether it results in employment opportunities for the graduates.]]></description>
				<content:encoded><![CDATA[<p>South African Universities have commenced offering internships to grant students important work exposure at their Technology stations. The assessment aims to assess  the key strenghts and challenges of the programme and whether it results in employment opportunities for the graduates.</p>
]]></content:encoded>
			<wfw:commentRss>https://metior-solutions.com/impact-assessment-of-an-internship-offered-at-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know more about the latest best practices for evaluation!</title>
		<link>https://metior-solutions.com/know-more-about-the-latest-best-practices-for-evaluation/</link>
		<comments>https://metior-solutions.com/know-more-about-the-latest-best-practices-for-evaluation/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 16:39:14 +0000</pubDate>
		<dc:creator><![CDATA[Claudia]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://metior-solutions.com/?p=319</guid>
		<description><![CDATA[The Network on Development Evaluation is a subsidiary body of the Development Assistance Committee (DAC). It is a unique body, bringing together evaluation specialists from the Organisation for Economic Co-operation and Development (OECD ) and the multilateral development institutions. The purpose of the network is to increase the effectiveness of international development programmes by supporting [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://metior-solutions.com/wp-content/uploads/2012/07/200px-OECD_logo2.jpg"></a>The Network on Development Evaluation is a subsidiary body of the Development Assistance Committee (DAC). It is a unique body, bringing together evaluation specialists from the Organisation for Economic Co-operation and Development (OECD )  and the multilateral development institutions.</p>
<p>The purpose of the network is to increase the effectiveness of international development programmes by supporting robust, informed and  independent evaluation. One of the aims of the network is to improve evaluation policy and delivery by sharing good practice and by collaborating on joint studies, reports and guidance documents.</p>
<p>The Network has a monthly newsletter that one can subscribe to. It highlights the latest evaluations of development programmes produced by members of the OECD Development Assistance Committee (DAC). To sign up for the newsletter, please e-mail <a href="mailto:dacevaluation.contact@oecd.org">dacevaluation.contact@oecd.org</a>. For more information on the Network on Development Evaluation, please visit http://www.oecd.org.</p>
]]></content:encoded>
			<wfw:commentRss>https://metior-solutions.com/know-more-about-the-latest-best-practices-for-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in learning more about evaluation standards in today’s society?</title>
		<link>https://metior-solutions.com/interested-in-learning-more-about-evaluation-standards-in-today%e2%80%99s-society/</link>
		<comments>https://metior-solutions.com/interested-in-learning-more-about-evaluation-standards-in-today%e2%80%99s-society/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 12:56:44 +0000</pubDate>
		<dc:creator><![CDATA[Claudia]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://metior-solutions.com/?p=299</guid>
		<description><![CDATA[Evaluation in the networked society: new concepts, new challenges, new solutions will be the topic of the latest European biennial conference. Social networking has introduced important changes in the society. This has fundamental implications for evaluation agendas and methods. The conference aims to explore these and other issues such as the risks of network capture [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Evaluation in the networked society: new concepts, new challenges, new solutions </span> will be the topic of the latest European biennial conference. Social networking has introduced important changes in the society. This has fundamental implications for evaluation agendas and methods. The conference aims to explore these and other issues such as the risks of network capture by single or special interest groups. Through key note speeches, paper presentations, posters, etc. knowledge will be shared by experts in the field.</p>
<p style="text-align: left;">The conference promises to be the international evaluation event of the year. It will take place in Helsinki, Finland. The pre-conference workshop will take place on the 1st and 2nd of October 2012 and the main conference is scheduled from the 3rd to the 5th of the same month. To register, please go to <a href="http://www.europeanevaluation.org/registration">www.europeanevaluation.org/registration</a>. Early registration has been extended to the 15th of July 2012.</p>
<p>For further information please visit: <a href="http://www.europeanevaluation.org/">www.europeanevaluation.org</a></p>
<p style="text-align: left;">For all those interested in regular updates: The European Evaluation Society has also commenced a regular newsletter. Latest editions can be downloaded from <a href="http://www.europeanevaluation.org/library/connections.htm">http://www.europeanevaluation.org/library/connections.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>https://metior-solutions.com/interested-in-learning-more-about-evaluation-standards-in-today%e2%80%99s-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keen to do an internship in the development sector? if i could&#8230;</title>
		<link>https://metior-solutions.com/keen-to-do-an-internship-in-the-development-sector-if-i-could-2/</link>
		<comments>https://metior-solutions.com/keen-to-do-an-internship-in-the-development-sector-if-i-could-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:31:08 +0000</pubDate>
		<dc:creator><![CDATA[Claudia]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://metior-solutions.com/?p=285</guid>
		<description><![CDATA[if i could&#8230;is a specifically designed programme under the umbrella of Creative Consulting and Development Works that facilitates the placement of local and international graduates into the development sector. The specialist and well established development consultancy works closely with non-profit organisations, government, funding agencies and corporates. As a graduate, you can be assured of their [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>if i could&#8230;is a specifically designed programme under the umbrella of Creative Consulting and Development Works that facilitates the placement of local and international graduates into the development sector.</p>
<p>The specialist and well established development consultancy works closely with non-profit organisations, government, funding agencies and corporates.</p>
<p>As a graduate, you can be assured of their support in finding the perfect placement for you. Visit <a href="http://www.ificould.co.za/">http://www.ificould.co.za</a> and find out more about the programme today!</p>
]]></content:encoded>
			<wfw:commentRss>https://metior-solutions.com/keen-to-do-an-internship-in-the-development-sector-if-i-could-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our latest feature: The dataMapster</title>
		<link>https://metior-solutions.com/our-latest-feature-the-datamapster/</link>
		<comments>https://metior-solutions.com/our-latest-feature-the-datamapster/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:53:57 +0000</pubDate>
		<dc:creator><![CDATA[Claudia]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://metior-solutions.com/?p=269</guid>
		<description><![CDATA[The dataMapster is specifically designed to assist you in analysing qualitative data. A hint-list gives you a first indication on the pre-dominant Millions of students have graduated from the school, and it counts itself as one of the largest and most successful practice permit test in the country. themes and from there you can search [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The dataMapster is specifically designed to assist you in analysing qualitative data. A hint-list gives you a first indication on the pre-dominant Millions of students have graduated from the school, and it counts itself as one of the largest and most successful  <a href="https://best-driving-school.com/about-driving/practice-permit-test">practice permit test</a>  in the country. themes and from there you can search your data for keywords and tag your emerging patterns as you go along. Try it out!</p>
]]></content:encoded>
			<wfw:commentRss>https://metior-solutions.com/our-latest-feature-the-datamapster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
